OMD-2005
The unit is supplied with 2 works-adjusted alarms at 15 ppm. Other set points (10 ppm or 5 ppm) are possible and can be adjusted on site at any time by using the buttons at the front panel.
If an alarm set point is exceed, the alarms are visible at the front panel and the appropriate relays are switched. In case of malfunction the System LED at the front panel will change from blinking green to permanent red and the appropriate relay will switch the contacts.
For the data logging function the unit requires an status input from the separator and a feedback signal from the valve position limit switch. (See Fig. 1, Pos.6) Furthermore a 0(4) – 20 mA (equal to 0 – 30 ppm) signal output is available for driving a recorder or external meter.
Property | Value |
---|---|
Range (measurement & indication) | 0 – 30 ppm, Trend up to 50ppm |
Range (IMO specification) | 0 – 15 ppm (according IMO regulations) |
Accuracy | better than IMO MEPC.107(49) |
Electrical power supply | 24V – 240V, AC or DC, automatic voltage adjustment |
Electrical power consumption | < 15 VA |
Sample | Oily water from separator outlet, 0,1 – 4 l/min |
Sample temperature range | +1°C to +65°C |
Sample connections | R 1/4″ Female |
Alarm 1 & 2 Set Points | 1 – 15ppm (independently adjustable) |
Alarm 1 operating delay for annunciation | 1 – 540 sec |
Alarm 2 operating delay for control | 1 – 10 sec |
Alarm contacts | 2 independently adjustable switchover contacts |
Alarm contact operation mode | De-energized in Alarm State |
Alarm contact ratings | 3A, 240V each |
Alarm output | 0 – 20 mA or 4 – 20 mA, for 0-30ppm reversible, ext. Load<150Ω |
Display | Green Graphic Display |
Ambient temperature | +1°C to +55°C |
Class of protection | IP 65 |
Dimensions | 360 x 240 x 100 mm (WxHxD) |
Weight | 7,3 kgs |
Contact form